Compare Solar by State
A side-by-side comparison of solar economics across 26 US states with viable payback — electricity rates, typical payback period, sun exposure and net-metering policy. Filter by region or sort any column, then open a state for the full incentive breakdown.
Sources: DSIRE, EIA, NREL
The short answerThe best solar states are driven by electricity rates and net metering, not just sunshine. Hawaii leads on payback thanks to the highest US rates plus a 35% state credit, followed by high-rate Northeast states and strong-incentive states like North Carolina and New Jersey. Sort the table below by any factor.
Advertisement
| State | Region | Avg rate | Typical payback | Sun | Net metering |
|---|---|---|---|---|---|
| Hawaii | West | ~41¢ | 4–6 years | Excellent | Customer Grid-Supply / smart export (no full 1:1) |
| Connecticut | Northeast | ~32¢ | 6–8 years | Moderate | Net billing (Residential Renewable Energy Solutions) |
| Rhode Island | Northeast | ~30¢ | 6–8 years | Moderate | Net metering (full retail) + Renewable Energy Growth |
| New Hampshire | Northeast | ~29¢ | 7–9 years | Moderate | Net metering (retail minus a small adjustment) |
| Maine | Northeast | ~28¢ | 7–9 years | Moderate | Net energy billing (kWh credit) |
| Vermont | Northeast | ~23¢ | 8–10 years | Moderate | Net metering with a renewable adder |
| New Jersey | Northeast | ~18¢ | 6–8 years | Good | Net metering (full retail) + SuSI SREC-II |
| Michigan | Midwest | ~18¢ | 9–11 years | Moderate | Distributed generation (inflow/outflow) tariff |
| Maryland | Northeast | ~17¢ | 7–9 years | Good | Net metering (full retail) |
| Pennsylvania | Northeast | ~17¢ | 8–11 years | Moderate | Net metering (full retail) |
| Wisconsin | Midwest | ~17¢ | 9–11 years | Moderate | Net metering (utility-specific) |
| Illinois | Midwest | ~16¢ | 7–10 years | Moderate | Net metering (transitioning by utility) |
| Ohio | Midwest | ~16¢ | 9–12 years | Moderate | Net metering (utility-specific) |
| Indiana | Midwest | ~16¢ | 10–13 years | Moderate | Excess generation credit (post-net-metering) |
| Florida | South | ~15¢ | 8–11 years | Excellent | Full-retail net metering (1:1) |
| Virginia | South | ~14¢ | 9–12 years | Good | Net metering (full retail) |
| South Carolina | South | ~14¢ | 8–11 years | Very good | Net billing (Solar Choice tariff) |
| Georgia | South | ~14¢ | 9–12 years | Very good | Monthly netting (Georgia Power) |
| New Mexico | West | ~14¢ | 8–11 years | Excellent | Net metering (full retail) |
| Nevada | West | ~14¢ | 9–12 years | Excellent | Net billing (~75% of retail) |
| Missouri | Midwest | ~13¢ | 10–13 years | Good | Net metering (full retail up to a cap) |
| North Carolina | South | ~13¢ | 9–12 years | Very good | Net billing (bridge rate) |
| Louisiana | South | ~12¢ | 11–14 years | Very good | Net billing (avoided-cost export) |
| Utah | West | ~11¢ | 10–13 years | Excellent | Net billing (export credit) |
| Idaho | West | ~11¢ | 11–14 years | Good | Net metering (utility-specific) |
| Washington | West | ~11¢ | 11–14 years | Moderate | Net metering (full retail) |
Rates are approximate residential averages (¢/kWh) and payback is a typical owned-system estimate; both vary by utility, system size and incentives. Open any state for the full breakdown. Run your own numbers in the Payback Calculator.
Go deeper