Solar Incentives by State
The same solar system pays off in 5 years in one state and 14 in another. The difference is your electricity rate, your net metering rules and your local rebates. Pick your state below for the local numbers.
Sources: DSIRE, EIA, NREL
Why state matters more than sunshine
The best solar states aren't always the sunniest — they're the ones with high electricity rates and strong net metering. Hawaii pays back in 4–6 years on $0.40+/kWh power, while sunny-but-cheap states like Louisiana take longer. The 30% federal tax credit applies everywhere; your state's rates and rebates decide the rest. Find yours in the table below.
Advertisement
Quick-pick your state
2026 solar snapshot — all 26 states
Electricity rates are 2025 residential averages (EIA). Payback ranges assume a 7 kW system at $3.00/W after the 30% federal credit. Click any state for full local detail.
| State | Avg rate (¢/kWh) | Net metering | Est. payback | Headline incentive |
|---|---|---|---|---|
| Hawaii | ~41 | CGS / smart export | 4–6 yrs | Highest US rates + 35% state credit |
| Connecticut | ~32 | Net billing | 6–8 yrs | Residential Renewable Energy Solutions |
| Rhode Island | ~30 | Full retail | 6–8 yrs | REF grants + net metering |
| New Hampshire | ~29 | Net metering | 7–9 yrs | Residential solar rebate |
| Maine | ~28 | Net energy billing | 7–9 yrs | Strong NEB + high rates |
| Vermont | ~23 | Net metering | 8–10 yrs | Net metering adder |
| New Jersey | ~18 | Net metering | 6–8 yrs | SuSI SREC-II program |
| Maryland | ~17 | Full retail | 7–9 yrs | $1,000 grant + SRECs |
| Illinois | ~16 | Net metering | 7–10 yrs | Illinois Shines SRECs |
| Michigan | ~18 | Distributed generation | 9–11 yrs | Rising rates + DG tariff |
| Wisconsin | ~17 | Net metering | 9–11 yrs | Focus on Energy rebates |
| South Carolina | ~14 | Net billing | 8–11 yrs | Strong sun + utility programs |
| North Carolina | ~13 | Net billing (bridge) | 9–12 yrs | Duke Energy rebate history |
| Florida | ~15 | Full retail (1:1) | 8–11 yrs | Sales + property tax exemption |
| Georgia | ~14 | Monthly netting | 9–12 yrs | Strong sun, limited incentives |
| Virginia | ~14 | Net metering | 9–12 yrs | Net metering + SRECs |
| Pennsylvania | ~17 | Full retail | 8–11 yrs | Net metering + SRECs |
| Ohio | ~16 | Net metering | 9–12 yrs | Net metering + SRECs |
| Indiana | ~16 | Excess credit (post-NEM) | 10–13 yrs | Sales tax exemption |
| Missouri | ~13 | Net metering | 10–13 yrs | Ameren / Evergy rebates |
| New Mexico | ~14 | Net metering | 8–11 yrs | 10% state tax credit |
| Nevada | ~14 | Net billing (75%) | 9–12 yrs | Excellent sun + storage incentives |
| Utah | ~11 | Net billing (export) | 10–13 yrs | Strong sun, low rates |
| Washington | ~11 | Net metering | 11–14 yrs | Sales tax exemption |
| Idaho | ~11 | Net metering | 11–14 yrs | 100% state tax deduction |
| Louisiana | ~12 | Net billing (avoided cost) | 11–14 yrs | High sun, low rates |
How to read this table
Three columns decide most of your solar economics:
- Electricity rate — the higher your rate, the more each solar kWh saves you. This is the single biggest driver of payback. It's why Hawaii and the Northeast pay back fastest.
- Net metering — how your utility credits the excess power you export. "Full retail" 1:1 net metering is best; "net billing" pays a lower export rate; post-NEM states credit you least.
- Headline incentive — the standout state-level program on top of the 30% federal credit. SRECs (solar renewable energy certificates) can be worth thousands over time in states like Illinois, New Jersey and Maryland.
Whatever your state, the Solar Payback Calculator lets you plug in your own electric bill and see a personalized result. For the borrowing side, the Loan Calculator and Financing Calculator compare how you pay for it.